Volume is the participation behind a price move. Measured against a symbol's own 50-day average rather than a fixed share count, it shows where money is arriving today relative to how that name normally trades - which is what separates a real move from drift.
Ranked by the multiple of each symbol's own 50-day average volume.
| Symbol | Name | Price | Day | Vol vs 50d | ADR (20d) | Trend |
|---|---|---|---|---|---|---|
| STRK-USD crypto | Starknet | 0.0314 | +0.57% | 24.3x | 9.8% | Above 20 EMA |
| WAVES-USD crypto | Waves | 0.299 | +29.77% | 16.8x | 6.8% | Above 20 EMA |
| PHVS | Pharvaris N.V. | 37.84 | +7.35% | 9.3x | 5.3% | Above 20 EMA |
| ATAI | AtaiBeckley Inc. | 7.28 | -1.49% | 7.9x | 1.0% | Above 20 EMA |
| IOST-USD crypto | IOST | 0.00110 | +16.28% | 7.1x | 8.9% | Above 20 EMA |
| DYN | Dyne Therapeutics Inc. | 20.31 | -16.35% | 6.9x | 4.1% | Below 20 EMA |
| WAFD | WaFd Inc. | 34.28 | -5.56% | 6.1x | 1.9% | Below 20 EMA |
| POKT-USD crypto | Pocket Network | 0.00789 | +2.49% | 6.0x | 5.1% | Above 20 EMA |
| INBX | Inhibrx Biosciences Inc. | 114.34 | -5.64% | 5.4x | 8.0% | Above 20 EMA |
| NVS | Novartis AG | 137.70 | -13.93% | 5.4x | 1.5% | Below 20 EMA |
| RAY-USD crypto | Raydium | 1.42 | +21.21% | 5.3x | 10.0% | Above 20 EMA |
| GLMR-USD crypto | Moonbeam | 0.00743 | +15.81% | 4.9x | 6.3% | Above 20 EMA |
| GPCR | Structure Therapeutics Inc. | 40.38 | -14.70% | 4.7x | 5.1% | Below 20 EMA |
| AIOZ-USD crypto | AIOZ Network | 0.0695 | +6.40% | 4.7x | 7.5% | Above 20 EMA |
| DOT-USD crypto | Polkadot | 1.19 | +11.57% | 4.5x | 6.6% | Above 20 EMA |
| DCR-USD crypto | Decred | 17.16 | +8.57% | 4.4x | 6.2% | Above 20 EMA |
| HWM | Howmet Aerospace Inc. | 231.53 | -10.70% | 4.4x | 3.0% | Below 20 EMA |
| ROIV | Roivant Sciences Ltd. | 41.48 | +18.75% | 3.8x | 3.6% | Above 20 EMA |
| TTAN | ServiceTitan Inc. | 81.58 | -7.21% | 3.6x | 5.0% | Below 20 EMA |
| VET-USD crypto | VeChain | 0.00802 | +11.51% | 3.6x | 7.3% | Above 20 EMA |
| NAMS | NewAmsterdam Pharma Company N.V. | 25.63 | +0.91% | 3.5x | 4.1% | Below 20 EMA |
| EOS-USD crypto | EOS | 0.0837 | +4.10% | 3.5x | 5.8% | Above 20 EMA |
| ETC-USD crypto | Ethereum Classic | 8.51 | +7.56% | 3.1x | 5.7% | Above 20 EMA |
| PL | Planet Labs PBC | 17.81 | -1.71% | 3.1x | 5.4% | Below 20 EMA |
| BEAM | Beam Therapeutics Inc. | 26.83 | -9.54% | 3.0x | 4.9% | Below 20 EMA |
| RPRX | Royalty Pharma plc | 60.59 | -5.27% | 3.0x | 2.2% | Below 20 EMA |
| BLTE | Belite Bio Inc | 192.85 | -0.39% | 2.9x | 4.9% | Above 20 EMA |
| ATOM-USD crypto | Cosmos | 1.86 | +13.91% | 2.9x | 4.8% | Above 20 EMA |
| ARQT | Arcutis Biotherapeutics Inc. | 24.39 | +2.05% | 2.8x | 3.7% | Below 20 EMA |
| ACGL | Arch Capital Group Ltd. | 95.71 | -2.44% | 2.8x | 1.6% | Below 20 EMA |
| ZIM | ZIM Integrated Shipping Services Ltd. | 30.08 | +5.25% | 2.8x | 2.9% | Above 20 EMA |
| GFL | GFL Environmental Inc. Subordinate voting shares no par value | 42.87 | -1.97% | 2.7x | 2.8% | Above 20 EMA |
| AMGN | Amgen Inc. | 393.17 | -10.08% | 2.7x | 2.1% | Below 20 EMA |
| LULU | lululemon athletica inc. | 103.19 | +2.56% | 2.7x | 3.4% | Below 20 EMA |
| IONS | Ionis Pharmaceuticals Inc. | 56.71 | -2.38% | 2.7x | 3.3% | Below 20 EMA |
| BRZE | Braze Inc. | 30.31 | -5.16% | 2.7x | 4.8% | Below 20 EMA |
| SUNB | Sunbelt Rentals Holdings Inc. | 69.32 | +1.06% | 2.7x | 3.7% | Below 20 EMA |
| LNG | Cheniere Energy Inc. | 276.02 | -5.47% | 2.7x | 2.4% | Below 20 EMA |
| BILI | Bilibili Inc. | 16.20 | +6.37% | 2.7x | 2.5% | Below 20 EMA |
| BIDU | Baidu Inc. ADS | 92.55 | -6.96% | 2.6x | 2.4% | Below 20 EMA |
The ratio is the most recent session's volume divided by the average of the prior 50 sessions. A reading of 3.0x means the symbol has traded three times its normal volume. Comparing each name to itself is what makes the list meaningful across market caps - a mega cap and a small cap are never comparable on raw share count.
Volume expansion confirms rather than predicts. It tells you a move has participation behind it, which is most useful next to a setup that was already in place - a squeeze that just fired on heavy volume is a materially different event from the same break on average volume.
During a session the latest bar is still filling, so ratios early in the day understate where they will close. The scan runs hourly and stamps its own time at the top of the page.