Average daily range measures how far a symbol travels in a normal session, as a percentage of its own price. It is the cleanest way to answer whether a name moves enough to be worth trading, and to size a stop against how the stock actually behaves rather than a round number.
Ranked by 20-day ADR across the scanned universe.
| Symbol | Name | Price | Day | ADR (20d) | Vol vs 50d | Trend |
|---|---|---|---|---|---|---|
| ICX-USD crypto | ICON | 0.0150 | -6.19% | 23.1% | 1.0x | Below 20 EMA |
| HNT-USD crypto | Helium | 0.575 | +6.40% | 21.0% | 0.8x | Above 20 EMA |
| ELF-USD crypto | aelf | 0.0642 | +19.74% | 20.8% | 1.3x | Above 20 EMA |
| KDA-USD crypto | Kadena | 0.00476 | -9.39% | 14.9% | 0.7x | Above 20 EMA |
| ENA-USD crypto | Ethena | 0.167 | +1.66% | 12.7% | 1.2x | Above 20 EMA |
| NKN-USD crypto | NKN | 0.00640 | -1.33% | 12.5% | 0.2x | Above 20 EMA |
| DASH-USD crypto | Dash | 65.06 | +3.34% | 12.3% | 1.9x | Above 20 EMA |
| ONT-USD crypto | Ontology | 0.0562 | +0.38% | 11.6% | 0.2x | Above 20 EMA |
| ZEN-USD crypto | Horizen | 7.28 | +3.37% | 10.7% | 1.7x | Above 20 EMA |
| PEOPLE-USD crypto | ConstitutionDAO | 0.00809 | +2.35% | 10.7% | 0.6x | Below 20 EMA |
| FRVO | Fervo Energy Company | 18.90 | +4.07% | 10.1% | 1.2x | Above 20 EMA |
| RVN-USD crypto | Ravencoin | 0.00309 | +1.73% | 10.1% | 0.4x | Above 20 EMA |
| RAY-USD crypto | Raydium | 1.42 | +21.21% | 10.0% | 5.3x | Above 20 EMA |
| ZEC-USD crypto | Zcash | 1,234 | +8.27% | 9.9% | 1.8x | Above 20 EMA |
| FCEL | FuelCell Energy Inc. | 17.76 | +18.80% | 9.9% | 1.3x | Below 20 EMA |
| STRK-USD crypto | Starknet | 0.0314 | +0.57% | 9.8% | 24.3x | Above 20 EMA |
| AXTI | AXT Inc | 69.56 | +12.85% | 9.8% | 1.3x | Above 20 EMA |
| PURR | Hyperliquid Strategies Inc | 11.93 | -2.05% | 9.7% | 1.1x | Above 20 EMA |
| MINA-USD crypto | Mina | 0.0892 | +10.04% | 9.5% | 1.8x | Above 20 EMA |
| MRNA | Moderna Inc. | 140.33 | -3.59% | 9.5% | 0.6x | Above 20 EMA |
| AEHR | Aehr Test Systems | 90.79 | +5.25% | 9.3% | 1.3x | Below 20 EMA |
| WIF-USD crypto | dogwifhat | 0.217 | +0.35% | 9.3% | 1.0x | Above 20 EMA |
| KEEL | Keel Infrastructure Corp. | 3.73 | +7.49% | 9.1% | 1.2x | Above 20 EMA |
| CRV-USD crypto | Curve DAO | 0.365 | -1.24% | 9.1% | 0.6x | Above 20 EMA |
| JTO-USD crypto | Jito | 0.466 | +5.11% | 9.0% | 1.4x | Below 20 EMA |
| SHAZ | SharonAI Holdings Inc. | 57.63 | +3.02% | 9.0% | 1.3x | Below 20 EMA |
| IOST-USD crypto | IOST | 0.00110 | +16.28% | 8.9% | 7.1x | Above 20 EMA |
| TURBO-USD crypto | Turbo | 0.00102 | +2.22% | 8.8% | 0.7x | Above 20 EMA |
| XE | X-Energy Inc. | 19.15 | +8.13% | 8.8% | 1.8x | Above 20 EMA |
| AR-USD crypto | Arweave | 2.86 | -5.31% | 8.8% | 1.3x | Above 20 EMA |
| CVX-USD crypto | Convex Finance | 2.21 | -1.77% | 8.7% | 0.8x | Above 20 EMA |
| EGLD-USD crypto | MultiversX | 5.00 | +5.93% | 8.7% | 1.8x | Above 20 EMA |
| SUSHI-USD crypto | SushiSwap | 0.240 | +0.38% | 8.7% | 1.3x | Above 20 EMA |
| CIFR | Cipher Digital Inc. | 18.51 | +4.34% | 8.5% | 1.3x | Above 20 EMA |
| METIS-USD crypto | Metis | 3.11 | +0.12% | 8.5% | 1.4x | Above 20 EMA |
| PYTH-USD crypto | Pyth Network | 0.0549 | +1.41% | 8.5% | 0.2x | Above 20 EMA |
| AERO-USD crypto | Aerodrome | 0.0000544 | +6.70% | 8.4% | 0.0x | Above 20 EMA |
| FET-USD crypto | Fetch.ai | 0.179 | -2.15% | 8.4% | 1.1x | Above 20 EMA |
| RIOT | Riot Platforms Inc. | 22.26 | +2.11% | 8.3% | 0.8x | Above 20 EMA |
| ENS-USD crypto | Ethereum Name Service | 6.29 | +3.34% | 8.3% | 1.7x | Above 20 EMA |
ADR here is the mean of (high - low) / close over the last 20 sessions, expressed as a percentage. A stock at 8% ADR travels roughly eight percent of its price between its high and its low on a typical day.
High ADR is not the same as a good trade. It says the name is capable of a large move, not that the move is coming or that it will go your way. Traders generally pair it with a setup - a squeeze or a volume expansion - and use ADR to size the position and the stop.
Symbols whose price history is broken are excluded rather than ranked. Unadjusted splits, frozen feeds and sub-penny listings all produce enormous apparent ranges, and because this page sorts by range they would otherwise take every top row.