The TTM Squeeze fires when volatility contracts far enough that the Bollinger Bands close inside the Keltner Channels, then expands again. This page runs that test every hour across the most liquid US stocks and major crypto, and splits the result into what is coiled right now and what has already broken out.
Volatility is still compressed. Longest-held squeezes first - these are the names to have on a list before they move.
| Symbol | Name | Price | Day | Coiled | Compression | ADR | Trend |
|---|---|---|---|---|---|---|---|
| NVR | NVR Inc. | 6,117 | -2.89% | 18d | Low (2.0x) | 2.0% | Below 20 EMA |
| CHTR | Charter Communications Inc. | 145.74 | -4.11% | 7d | Low (2.0x) | 4.8% | Below 20 EMA |
| IBM | International Business Machines Corporation | 232.09 | -1.19% | 7d | Low (2.0x) | 2.2% | Below 20 EMA |
| LITE | Lumentum Holdings Inc. | 978.53 | +11.04% | 6d | Low (2.0x) | 7.2% | Above 20 EMA |
| AA | Alcoa Corporation | 51.74 | +3.54% | 5d | Low (2.0x) | 4.0% | Above 20 EMA |
| BTSG | BrightSpring Health Services Inc. | 62.56 | +3.01% | 4d | Low (2.0x) | 3.9% | Above 20 EMA |
| ED | Consolidated Edison Inc. | 108.27 | +0.91% | 3d | Low (2.0x) | 1.4% | Above 20 EMA |
| MKR-USD crypto | Maker | 1,548 | -1.94% | 2d | Low (2.0x) | 7.0% | Below 20 EMA |
| BBWI | Bath & Body Works Inc. | 18.90 | -3.13% | 2d | Low (2.0x) | 5.1% | Below 20 EMA |
| ETH-USD crypto | Ethereum | 2,513 | +0.87% | 2d | Low (2.0x) | 4.1% | Above 20 EMA |
| EBAY | eBay Inc. | 104.59 | +1.14% | 2d | Low (2.0x) | 2.8% | Below 20 EMA |
| ALL | Allstate Corporation (The) | 253.46 | -2.35% | 2d | Low (2.0x) | 1.9% | Below 20 EMA |
| GWW | W.W. Grainger Inc. | 1,289 | -2.67% | 2d | Low (2.0x) | 1.8% | Below 20 EMA |
| HIG | The Hartford Insurance Group Inc. | 135.66 | -1.96% | 2d | Low (2.0x) | 1.5% | Below 20 EMA |
| TURBO-USD crypto | Turbo | 0.00102 | +2.22% | 1d | Low (2.0x) | 8.8% | Above 20 EMA |
| MANA-USD crypto | Decentraland | 0.0764 | +1.69% | 1d | Low (2.0x) | 5.1% | Above 20 EMA |
| YFI-USD crypto | yearn.finance | 2,278 | -0.07% | 1d | Low (2.0x) | 4.7% | Above 20 EMA |
| FLUT | Flutter Entertainment plc | 100.70 | +0.59% | 1d | Low (2.0x) | 4.4% | Above 20 EMA |
| APP | Applovin Corporation | 312.01 | -2.67% | 1d | Low (2.0x) | 4.1% | Below 20 EMA |
| WSO | Watsco Inc. | 316.02 | +0.28% | 1d | Low (2.0x) | 2.8% | Below 20 EMA |
| STLA | Stellantis N.V. | 5.39 | -3.06% | 1d | Low (2.0x) | 2.7% | Below 20 EMA |
| F | Ford Motor Company | 14.00 | -4.24% | 1d | Low (2.0x) | 2.6% | Below 20 EMA |
| MSCI | MSCI Inc. | 551.39 | -3.77% | 1d | Low (2.0x) | 2.1% | Below 20 EMA |
| CI | The Cigna Group | 275.83 | -2.37% | 1d | Low (2.0x) | 1.8% | Below 20 EMA |
| PAG | Penske Automotive Group Inc. | 216.86 | -1.32% | 1d | Low (2.0x) | 1.2% | Below 20 EMA |
| TECH | Bio-Techne Corp | 72.31 | -0.17% | 1d | Low (2.0x) | 0.3% | Above 20 EMA |
The squeeze released within the last five sessions after coiling for at least three. Ranked by how long the coil held.
| Symbol | Name | Price | Day | Fired | Was coiled | ADR |
|---|---|---|---|---|---|---|
| DHI | D.R. Horton Inc. | 138.49 | -2.98% | 2d ago | 13d | 2.3% |
| LEN | Lennar Corporation | 80.37 | -3.84% | 2d ago | 12d | 2.4% |
| PHM | PulteGroup Inc. | 120.07 | -3.52% | 5d ago | 10d | 2.2% |
| SMR | NuScale Power Corporation | 11.18 | +15.26% | 1d ago | 8d | 6.9% |
| GFL | GFL Environmental Inc. Subordinate voting shares no par value | 42.87 | -1.97% | 3d ago | 7d | 2.8% |
| CNC | Centene Corporation | 64.58 | -3.67% | 3d ago | 5d | 2.9% |
| ZTS | Zoetis Inc. | 73.56 | -2.97% | 4d ago | 5d | 2.9% |
| LEU | Centrus Energy Corp. | 185.53 | +6.69% | 5d ago | 4d | 6.3% |
| APD | Air Products and Chemicals Inc. | 297.71 | -1.18% | 1d ago | 3d | 1.9% |
| CLSK | CleanSpark Inc. | 13.48 | +6.23% | 1d ago | 3d | 7.1% |
| SIMO | Silicon Motion Technology Corporation | 272.02 | +6.17% | 4d ago | 3d | 6.1% |
| SNAP | Snap Inc. | 5.43 | -0.73% | 4d ago | 3d | 5.3% |
| UPST | Upstart Holdings Inc. | 26.98 | -3.81% | 5d ago | 3d | 5.0% |
Bollinger Bands use a 20-period simple moving average at 2.0 standard deviations. The Keltner Channels share that 20-period basis and are set from the average absolute session-to-session change over the same window. A symbol is in a squeeze when the upper band sits below the upper channel and the lower band sits above the lower channel.
Compression reports how tight that fit is, because the test runs at three channel widths. Bands inside the 1.0x channel are the most compressed and show as High; 1.5x is Mid; 2.0x is Low and is the loosest reading that still counts as a squeeze.
Coiled counts consecutive sessions the squeeze has held, so a name near the top has been compressing for weeks rather than a single session. Fired lists symbols where the squeeze released within the last five sessions, ranked by how long they were coiled beforehand - a squeeze that held one day and released is noise, so this list requires at least three.
The squeeze tells you energy is building, not which way it will resolve. It is a timing filter, not a direction call. Read the case studies for how these setups played out, or the study guide for the full indicator background.